| Overview |
| Four Points By Sheraton Miami Beach 4343 Collins Avenue Miami Beach, FL 33140 US Brochure | Map |
|
|
|
Exterior |
|||
Additional Pictures:
|
|||
| General Information: | |||
| Rooms: | 216 | ||
| Floors: | 10 | ||
| Time Zone: | Eastern Standard Time | ||
Hotel Description:
|
|||
General Information:
|
|||
| Room Rate Ranges (US Dollars): | |||
|
|||
Services/Facilities/Amenities:
|
|||
Driving Directions:
|
|||
| Location | |||
| Areas Served: | Bal Harbour, Miami, Miami Beach, Coral Gables, Coconut Grove, Hialeah, Hollywood, Ft Lauderdale, Boca Raton | ||
| Area Airports: | Miami International Airport - 11 Miles; Ft. Lauderdale Airport - 30 Miles | ||
| Points of Interest: | Bayshore Golf Course - 1 Mile South Beach "Art Deco District" - 2 Miles Ocean Drive - 2 Miles Lincoln Road Mall - 2 Miles Port of Miami - 5 Miles Miami Arena - 5 Miles Bay Side - 5 Miles Bal Harbour Shopping - 5 Miles Vizcaya Palace/Gardens - 8 Miles Coral Gables - 13 Miles Key Biscayne - 14 Miles Miami seaquarium - 14 Miles Aventura - 15 Miles Coconut Grove Shopping - 15 Miles Florida Keys -50 Miles Evergaldes National Park - 50 Miles |
||
| Reservation Policies: | |||
| Check-In: | 3 PM | ||
| Check-Out: | 12 Noon | ||
| Currency: | USD | ||
| Guarantee Policy: | Mandatory credit card guarantee on all reservations. | ||
| Cancellation Policy: | The cancellation policy will depend on which rate plan and date(s) are being booked. Please see "Rate and Policy Information" when checking availability. | ||
| Popular Hotels Guides | ||
|
Orlando hotels -
New York hotels -
Las Vegas hotels -
Williamsburg hotels
Vancouver hotels - Ottawa hotels Amsterdam hotels - Barcelona hotels - Brussels hotels - London hotels - Paris hotels |
||