| Overview |
| Hotel Inter-Continental Miami at Miami Center 100 Chopin Plaza Miami, FL 33131 US Map | Video |
|
|
|
|
|||||||||
Additional Pictures:
|
|||||||||
| General Information: | |||||||||
| Rooms: | 644 | ||||||||
| Floors: | 34 | ||||||||
| Time Zone: | GMT -5 | ||||||||
| Ratings: | 5 Stars | ||||||||
Hotel Description:
|
|||||||||
| Room Rate Ranges (US Dollars): | |||||||||
|
|||||||||
Services/Facilities/Amenities:
|
|||||||||
| Location | |||||||||
| Areas Served: | Miami Arena, Bayside Marketplace, Everglades, Coconut Grove, Key West, Metro Zoo, Miami Beach Art Deco District, Seaquarium, Vizcaya and Museum | ||||||||
| Area Airports: | Miami International (MIA) 7 miles/11 kilometers; Fort Lauderdale 20 miles/32 kilometers | ||||||||
| Points of Interest: | 16 miles/25 kilometers from Port Bouet Airport (ABJ) | ||||||||
| Reservation Policies: | |||||||||
| Check-In: | 4PM | ||||||||
| Check-Out: | 12PM | ||||||||
| Currency: | USD | ||||||||
| Guarantee Policy: | Please view rate rules | ||||||||
| Cancellation Policy: | 6PM day of arrival | ||||||||
| Popular Hotels Guides | ||
|
Orlando hotels -
New York hotels -
Las Vegas hotels -
Williamsburg hotels
Vancouver hotels - Ottawa hotels Amsterdam hotels - Barcelona hotels - Brussels hotels - London hotels - Paris hotels |
||