| Overview |
| Renaissance Miami Biscayne Bay Hotel 1601 Biscayne Boulevard Miami, FL 33132 US Map |
|
|
|
|
|||
| General Information: | |||
| Rooms: | 528 | ||
| Floors: | 21 | ||
| Time Zone: | Eastern | ||
Hotel Description:
|
|||
Services/Facilities/Amenities:
|
|||
Driving Directions:
|
|||
| Location | |||
| Areas Served: | Aventura, Bal Harbor, Biscayne Bay, Coconut Grove, Coral Gables, Key Biscayne, Miami, Miami Beach, Miami Shores, North Miami | ||
| Area Airports: | Miami International Airport MIA - 7 miles * Fort Lauderdale-Hollywood International Airport FLL - 30 miles | ||
| Points of Interest: | American Airlines Arena - 1/2 mile Bayside Marketplace - 1/2 mile Coconut Grove - 8 miles Coral Gables (Miracle Mile shopping) - 9 miles Crandon Beach - 10 miles Dadeland Mall - 2.5 miles Homestead Motorsports Complex - 35 miles Miami Beach - 4 miles Miami Beach Convention Center - 3 miles Miami SeaQuarium - 8 miles Orange Bowl - 3 miles Port of Miami - 1/2 mile Pro Player Stadium - 20 miles Sawgrass Mills (shopping mall) - 33 miles South Beach (art deco district) - 2.5 miles Vizcaya Museum and Gardens - 6 miles |
||
| Reservation Policies: | |||
| Check-In: | 3pm | ||
| Check-Out: | 12noon | ||
| Currency: | USD | ||
| Guarantee Policy: | Credit card guarantee required (deposit or prepayment may be required during special events) | ||
| Cancellation Policy: | 4pm local time day of arrival to avoid billing of one night room and tax (policy may be more restrictive during special events) | ||
| Popular Hotels Guides | ||
|
Orlando hotels -
New York hotels -
Las Vegas hotels -
Williamsburg hotels
Vancouver hotels - Ottawa hotels Amsterdam hotels - Barcelona hotels - Brussels hotels - London hotels - Paris hotels |
||